Knight Imperia

Server Time:


# Grade Name Level Class Members Loyalty
1 VamosAnatemnein 61 Mage Member 9,354
2 WickedLife 67 Rogue Member 453,971
3 vasia 69 Rogue Member 351,429
4 Traxex 69 Rogue Member 716,443
5 TrabzonSpor 62 Warrior Member 4,721
6 TheWarriorPich 67 Warrior Member 891,851
7 ThePriesT 64 Priest Member 1,737
8 SouLSpy 60 Rogue Member 10,029
9 SilenceOfMagic 65 Mage Member 1,001,234
10 PisliKpipimeVurduN 61 Warrior Member 19,159
11 MonoChromee 60 Mage Member 20,345
12 lChinoxDl 60 Warrior Member 49,132
13 Laviathan 67 Mage Member 114,825
14 Karabuff 62 Priest Member 11,652
15 Kanjesi 65 Rogue Member 308,669
16 JohnWickk 62 Warrior Member 39,319
17 JohnCoffey 63 Priest Member 0
18 IITheWariorII 72 Warrior Member 578,456
19 IITheStrongholdII 65 Rogue Member 51,973
20 IBWM 68 Warrior Member 714,232
21 Fantastik 60 Rogue Member 23,147
22 DrizzDourden 62 Warrior Member 164,230
23 ReturnOfGumbo 63 Warrior Member 150,817
24 DownTown 61 Warrior Member 34,839
25 YaRG1C 63 Warrior Member 36,530
26 Aniru 64 Mage Member 94,166
27 HaZaR92 65 Priest Member 11,060
28 4wosByToGi 61 Mage Member 35,442
29 POWERLISS 68 Warrior Member 500
30 IMarQuez 61 Rogue Member 9,300
31 TheArchee 67 Warrior Member 1,105,396
32 YanginTupu 63 Mage Member 190,750
33 IKenZoVespucHI 68 Warrior Member 1,136,710
34 IChiquitaz 64 Mage Member 150,240
35 ICasperRI 66 Warrior Member 672,700
36 Wings 60 Mage Member 112,372
37 IBelleRophuSI 60 Rogue Member 24,223
38 Hesios 69 Mage Member 98,065
39 HertzLUCIAAAAAAAN 72 Priest Member 134,629
40 FALLOWME 60 Mage Member 85,211
41 MonaLlSA 70 Rogue Member 469,897
42 MolodaiaGvardia 67 Priest Member 0
43 MobPc2 65 Rogue Member 246,062
44 Dreadzone 66 Rogue Member 34,599
45 DreadKinG 61 Rogue Member 33,602
46 ManiacTurk 63 Rogue Member 31,810
47 ManiacMagiciaN 60 Mage Member 24,729
48 Mamibey 70 Warrior Member 496,073
49 L0r3nz0 61 Mage Member 104,398
50 L 69 Rogue Member 279,390
51 KAR48 71 Warrior Member 423,892
52 VallesMarinerieS 63 Warrior Member 84,163
53 kaplanstyle2 71 Warrior Member 419,903
54 ThisMyTuRKiss 68 Warrior Member 885,443
55 ThisMyCancel 69 Rogue Member 411,523
56 TheyCallMeBoss 70 Rogue Member 452,102
57 DASSAQ 63 Mage Member 52,418
58 Theprest 68 Priest Member 5,553
59 TheP1ch 64 Mage Member 46,892
60 Themistokless 60 Rogue Member 15,308
61 JohnnySins 63 Warrior Member 119,184
62 Silv3r 62 Rogue Member 6,040
63 SilenceOfPain 60 Mage Member 44,898
64 SilenceOfMonster 69 Rogue Member 734,958
65 JohnnyLesh 60 Mage Member 28,286
66 JohnnieWalker 70 Warrior Member 460,742
67 Q7 62 Warrior Member 19,275
68 NoBodyCassieLorenze 63 Mage Member 9,116
69 DarkMage 61 Mage Member 59,940
70 DarKLorD3858 62 Rogue Member 32,788
71 VamosCena 61 Mage Member 8,938
72 lNyksl 64 Mage Member 5,008
73 PARSAR3S 68 Rogue Member 343,692
74 PARAPARAA 72 Priest Member 183,642
75 WhyMyWayWhoMyDie 63 Rogue Member 5,018
76 WhyHywnWhy 61 Mage Member 6,461
77 WhouNcHeR 64 Warrior Member 5,164
78 PandorA 71 Rogue Member 692,058
79 varavara 61 Warrior Member 4,518
80 JOHANNI 62 Priest Member 0
81 ILadyCaptain 63 Priest Member 69
82 TR 69 Warrior Member 1,597,102
83 TnMar0wak 62 Rogue Member 5,201
84 TimeLord 62 Mage Member 4,807
Total Clan NP 18,513,520